Bring a burst of sunshine to your baby’s wardrobe with our CozyChic Ultra Lite® Baby Lemon Onesie. This short-sleeve onesie features an adorable knitted lemon motif pattern all over, perfectly paired with vibrant, multi-colored stripes on the ribbed bands for a playful, cheerful look. Crafted from lightweight, breathable CozyChic Ultra Lite® fabric, it’s designed to keep your baby comfortable and cool during warmer days. Convenient snap closures make diaper changes quick and easy, while the soft fabric ensures gentle care for delicate skin. Imported.
Fabric:
- 71% Nylon
- 29% Viscose
Care:
- Machine wash cold in the gentle cycle
- Lay flat to dry or tumble dry low
- Steam or cool iron if necessary
- For best care, do not use bleach, dryer sheets, or fabric softener.
Barefoot Dreams Baby & Child Size Chart
Baby + Child Size/Age Chart
| WEIGHT | HEIGHT | ||
|---|---|---|---|
| NEWBORN / 0-3 MONTHS | 7-12 lbs | UP TO 22" | |
| X-SMALL / 3-6 MONTHS | 12-17 lbs | 22-24" | |
| SMALL / 6-12 MONTHS | 17-22 lbs | 24-26" | |
| MEDIUM / 12-18 MONTHS | 22-27 lbs | 26-28" | |
| LARGE / 18-24 MONTHS | 27-30 lbs | 28-30" |
Toddler Size Chart
| 2T/3T | 4T/5T | ||
|---|---|---|---|
| HEIGHT (INCHES) | 34-38" | 39-42" | |
| HEIGHT (CM) | 86-97 cm | 99-107 cm | |
| CHEST (INCHES) | 20-21" | 22-23" | |
| CHEST (CM) | 51-53 cm | 56-58 cm | |
| WAIST (INCHES) | 20-21" | 22-23" | |
| WAIST (CM) | 51-53 cm | 56-58 cm |
Quantity selected exceeds current stock
Post
Share
Pin it
Adding product to your cart