Our feather-soft Circle Cardigan is all about effortless style, featuring an easy, open-front design with two inset pockets, flattering length, and a cozy ribbed shawl collar. There's a reason this style has been a customer favorite for years! Models are 5'10" and wearing size S
75% Nylon, 25% Rayon. Machine wash cold in the gentle cycle. Lay flat to dry or tumble dry low. Steam or cool iron if necessary. For best care, do not use bleach, dryer sheets, or fabric softener.
Barefoot Dreams Women’s Size Chart
Women’s Size Chart
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| NUMERICAL EQUIVALENT | 0-2 | 4-6 | 8 | 10-12 | 14 |
| BUST (INCHES) | 32-33” | 34-35” | 36” | 37-38” | 39-41” |
| BUST (CM) | 81-84 cm | 86-90 cm | 92 cm | 94-97 cm | 99-104 cm |
| WAIST (INCHES) | 25-26” | 27-28” | 29” | 30-32” | 33-35” |
| WAIST (CM) | 64-66 cm | 68-71 cm | 74 cm | 76-81 cm | 84-89 cm |
| HIP (INCHES) | 35-36" | 37-38" | 39" | 40-42" | 43-45" |
| HIP (CM) | 89-92 cm | 94-97 cm | 99 | 102-107 cm | 109-114 cm |
Women’s Split-Size Chart
| XXS/XS | S/M | L/XL | |
|---|---|---|---|
| NUMERICAL EQUIVALENT | 00-2 | 4-8 | 10-14 |
| BUST (INCHES) | 30-34” | 34-36” | 37-41” |
| BUST (CM) | 77-86 cm | 86-92 cm | 94-104 cm |
| WAIST (INCHES) | 24-27” | 27-29” | 30-34” |
| WAIST (CM) | 61-69 cm | 69-74 cm | 76-86 cm |
| HIP (INCHES) | 33-37" | 37-39" | 40-44" |
| HIP (CM) | 84-94 cm | 94-99 cm | 102-112 cm |
Quantity selected exceeds current stock
Post
Share
Pin it
Adding product to your cart